Fixture
| Date | Plyd | Venue | Team 1 | Team 2 | Score T 1 | Score T 2 |
| Tue, 11/08/09 | Yes | B-Ball Outdoor A&B | 10th1-1 & 1-2 | 10th1-3&1-4 | 3 | 3 |
| Wed, 12/08/09 | Yes | B-Ball Outdoor A&B | 10th 1-3 & 1-4 | 12th Science | 1 | 2 |
| Wed, 19/08/09 | Yes | B-Ball Outdoor A&B | 1-5&1-6&Smip | 11th Social | 1 | 0 |
| Thru, 20/08/09 | Yes | B-Ball Outdoor A&B | 11th Science | 12th Social | 2 | 4 |
| Fri, 21/08/09 | Yes | B-Ball Outdoor A&B | 11th Social | 12th Science | 1 | 3 |
| Tue, 25/08/09 | Yes | B-Ball Outdoor A&B | 10th1-3 & 1-4 | 11th Science | 1 | 2 |
| Wed, 26/08/09 | Yes | B-Ball Outdoor A&B | 11th Social | 12th Social | 1 | 2 |
| Thru, 27/08/09 | Yes | B-Ball Outdoor A&B | 11th Science | 12th Science | 0 | 1 |
| Tue, 01/09/09 | No | B-Ball Outdoor A&B | 10th1-1 & 1-2 | 12th Social | 0 | 1 |
| Wed, 02/09/09 | No | B-Ball Outdoor A&B | 1-5&1-6&SMIP | 11th Science |
|
|
| Thru, 03/09/09 | No | B-Ball Outdoor A&B | 1-5&1-6&SMIP | 12th Science |
|
|
| Fri, 04/09/09 | No | B-Ball Outdoor A&B | 10th1-1 & 1-2 | 11th Science |
|
|
| Mon, 07/09/09 | No | B-Ball Outdoor A&B | 10th1-3&1-4 | 12th Social |
|
|
| Tue, 08/09/09 | No | B-Ball Outdoor A&B | 10th1-3&1-4 | 1-5&1-6&Smip |
|
|
| Wed, 09/09/09 | No | B-Ball Outdoor A&B | 10th1-3&1-4 | 11th Social |
|
|
| Thru, 10/09/09 | No | B-Ball Outdoor A&B | 12th Social | 12th Science |
|
|
| Fri, 11/09/09 | No | B-Ball Outdoor A&B | 1-5&1-6&Smip | 11th Science |
|
|
| Mon, 14/09/09 | No | B-Ball Outdoor A&B | 11th Social | 11th Science |
|
|
| Tue, 15/09/09 | No | B-Ball Outdoor A&B | 10th1-1 & 1-2 | 12th Science |
|
|
| Wed, 16/09/09 | No | B-Ball Outdoor A&B | 1-5&1-6&Smip | 12th Social |
|
|
| Thur, 17/08/09 | No | B-Ball Outdoor A&B | 10th1-3&1-4 | 10th1-1 & 1-2 |
|
|
| Fri, 18/09/09 | No | B-Ball Outdoor A&B | 12th Science | 10th 1-3 & 1-4 |
|
|
| Wed, 23/09/09 | No | B-Ball Outdoor A&B | 11th Social | 1-5&1-6&Smip |
|
|
| Thru, 24/09/09 | No | B-Ball Outdoor A&B | 12th Social | 11th Science |
|
|
| Fri, 25/09/09 | No | B-Ball Outdoor A&B | 12th Science | 11th Social |
|
|
| Mon, 28/09/09 | No | B-Ball Outdoor A&B | 1-5&1-6&Smip | 10th1-1 & 1-2 |
|
|
| Tue, 29/09/09 | No | B-Ball Outdoor A&B | 11th Science | 10th1-3&1-4 |
|
|
| Wed, 30/09/09 | No | B-Ball Outdoor A&B | 12th Social | 11th Social |
|
|
| Thru, 01/10/09 | No | B-Ball Outdoor A&B | 12th Science | 11th Science |
|
|
| Fri,02/10/09 | No | B-Ball Outdoor A&B | 12th Social | 10th1-1 & 1-2 |
|
|
| Mon, 05/10/09 | No | B-Ball Outdoor A&B | 11th Science | 1-5&1-6&Smip |
|
|
| Tue, 06/10/09 | No | B-Ball Outdoor A&B | 11th Social | 10th1-1 & 1-2 |
|
|
| Wed, 07/10/09 | No | B-Ball Outdoor A&B | 12th Science | 12th Social |
|
|
| Thru, 08/10/09 | No | B-Ball Outdoor A&B | 11th Science | 10th1-1 & 1-2 |
|
|
| Fri, 09/10/09 | No | B-Ball Outdoor A&B | 12th Social | 10th1-3&1-4 |
|
|
| Mon, 12/10/09 | No | B-Ball Outdoor A&B | 1-5&1-6&Smip | 10th1-3&1-4 |
|
|
| Tue, 13/10/09 | No | B-Ball Outdoor A&B | 11th Social | 10th1-3&1-4 |
|
|
| Wed, 14/10/09 | No | B-Ball Outdoor A&B | 11th Science | 1-5&1-6&Smip |
|
|
| Thru, 15/10/09 | No | B-Ball Outdoor A&B | 12th Science | 1-5&1-6&Smip |
|
|
| Fri, 16/10/09 | No | B-Ball Outdoor A&B | 11th Science | 11th Social |
|
|
| Mon, 19/10/09 | No | B-Ball Outdoor A&B | 12th Science | 10th1-1 & 1-2 |
|
|
| Tue, 20/10/09 | No | B-Ball Outdoor A&B | 12th Social | 1-5&1-6&Smip |
|
|
Pending Match
| Wed, 21/10/09 | No | B-Ball Outdoor A&B | 10th1-1&1-2 | 1-5&1-6&Smip |
|
|
| Thru, 22/10/09 | No | B-Ball Outdoor A&B | 11th Social | 10th1-1 & 1-2 |
|
|
